Parameters | VEHO 600 / VEHO 600 2E | VEHO 800 / VEHO 800 2E | |||||
Print principle | FDM (Fused deposition molding) | ||||||
Print size | 600*600*600 mm | 800*800*800 mm | |||||
Print color | Single color / Two color(2-in-1-out) | Single color / Two color(2-in-1-out) | |||||
Print speed | 20-150mm/s (advs 60mm/s) | ||||||
Nozzle size | 0.6 mm | ||||||
Layer thickness | 100 ℃ with AC Silicone heating pad | ||||||
Nozzle temperature | Max 275 ℃ | Max 320 ℃ | |||||
Power | AC 100-220V, AC 800W heating pad, DC 24V 360W | AC 100-220V, AC 1100W heating pad, DC 24V 360W | |||||
Lead screw type | Normal | Ball Screw | |||||
Axis material | Metal OSG15 guide rail | ||||||
Machine size | 905*870*1100 mm | 1100*1000*1150 mm | |||||
Machine weight | 38 kg | 70 kg | |||||
Software | Cura, Repetier-Host, Simplify3d, Prusa | ||||||
File format | .stl, .obj, .g-code | ||||||
Connection | U disk, USB, TF card | ||||||
Materials support | PLA/ABS/PETG/PA/WOOD/TPU etc. | ||||||
Package size | P1: 700*700*225 mm P2: 982*302*235 mm | P1: 1050*1050*525 mm P2: 1282*602*535 mm | |||||
Package weight | 43 kg | 75 kg | |||||
Packing method | Unassembled DIY | ||||||
Quality warrenty | 1 Year |
| Sitemap